TSL Method Examples
| Method | Example |
|---|---|
| abs | abs |
| atan | atan |
| clamp | clamp |
| color | color |
| convertColorSpace | convertColorSpace |
| cos | cos |
| discard | discard |
| exp | exp |
| Fn | Fn |
| fract | fract |
| If | If |
| length | length |
| loop | loop |
| mix | mix |
| mod | mod |
| mx_noise_float | mx_noise_float |
| texture | texture |
| positionLocal | positionLocal |
| pow | pow |
| rotateUV | rotateUV |
| sin | sin |
| step | step |
| smoothstep | smoothstep |
| time | time |
| toVar | toVar |
| uniformArray | uniformArray |
| vec2 | |
| vec3 | |
| vec4 |