Value Groups/Tags with the Zabbix Data Source
Video Lecture
Description
Value groups/tags behave very differently depending on the Data Source used for the queries. This example is specific for when using the Zabbix Data Source.
Variable Settings
| Key | Value | More Info |
|---|---|---|
| Name | interface | |
| Type | Query | |
| Label | Interface | |
| Data Source | Zabbix | |
| Query | . | The main default query that creates all the values that appear in the drop down list. |
| Multi-Value | True | |
| Value Groups/Tags | Enabled | |
| Tags Query | * | The query that creates all the group names that appear as coloured tags to the right of the drop down list. |
| Tag Values Query | $tag.* | The query, that when run, selects all the values in the drop down list. |
Graph Visualization Settings
| Key | Value |
|---|---|
| Data Source | InfluxDB |
| Group | /.*/ |
| Host | $Interface |
| Application | CPU |
| Item | CPU user time |
Zabbix Course
If you want to try a more detailed course on Zabbix, then you can visit my Zabbix tutorials.
